Highway 24

Looking north in Simcoe. Picture taken February 13th, 2004
Note: Highway 24 was yet another highway that has no business being downloaded. Its new names are Haldimand-Norfolk Highway 24 south of Highway 3. North of the Cambridge-North Dumfries boundary it is known as Waterloo Road 24, Wellington Road 124, Wellington Street, Woolwich Street, Eramosa Road, Wellington Road 124, Peel Road 24, King's Highway 10, King's Highway 10/89, Dufferin Road 124, County Road 124, Simcoe Road 124. (What a mess, Personally I think Highway 24 has a much better ring to it!)
Prior
to 1998:
Southern Terminus: Junction Highway 59 north of Long Point in the regional municipality of Haldimand-Norfolk
Northern Terminus: Junction King's Highway 26 in the town of Collingwood.
After 1998:
Southern Terminus: Junction King's Highway 3 in the town of Simcoe.
Northern Terminus: At the southern boundary of the city of Cambridge
Picture at right taken January 1st, 2004 looking southwest in Guelph at the eastern Highway 7 junction
Communities and Major Intersections located along Highway 24 from South to North:
|
Proper Municipality Name |
Community Name |
Major Intersection |
|
|
Highway 24 was downloaded to Haldimand-Norfolk between Highway 59(also downloaded) and Highway 3. Its new name is Haldimand-Norfolk Road 24. |
|||
| City of Norfolk County | Highway 59 (Haldimand-Norfolk Road 59) | ||
| City of Norfolk County | Forestry Farm Road (Haldimand-Norfolk Road 16) | ||
| City of Norfolk County | Walsh Station | Turkey Point Road (Haldimand-Norfolk Road 10) | |
| City of Norfolk County | Haldimand-Norfolk Road 58 | ||
| City of Norfolk County | Haldimand-Norfolk Road 57 | ||
| City of Norfolk County | Highway 6 (Haldimand-Norfolk Highway 6) | ||
| City of Norfolk County | Halfway House Corners | ||
| City of Norfolk County | Haldimand-Norfolk Road 3 | ||
| City of Norfolk County | Simcoe | Dean Street | |
| City of Norfolk County | Simcoe | Victoria Street | |
| City of Norfolk County | Simcoe | Peel Street (Haldimand-Norfolk Road 1) | |
| City of Norfolk County | Simcoe | Windham Street | |
|
Provincial Control over Highway 24 begins northward at Highway 3 in the community of Simcoe |
|||
|
At Highway 24's new southern terminus in Simcoe. Note the very odd Ends text pasted over the Ontario text on the 24 shield. Picture taken February 13th, 2004 |
|||
| City of Norfolk County | Simcoe | King's Highway 3 (Queensway) | |
| City of Norfolk County | Haldimand-Norfolk Road 24 | ||
| City of Norfolk County | Haldimand-Norfolk Road 9_East | ||
| City of Norfolk County | Haldimand-Norfolk Road 9_West | ||
| City of Norfolk County | Round Plains | ||
| City of Norfolk County | Haldimand-Norfolk Road 19 | ||
| City of Brant County | Scotland | Vanessa Road (Brant Road 4) & Simcoe Street (Brant Road 3) | |
| City of Brant County | Scotland | Norwich Road (Brant Road 3) | |
| City of Brant County | Scotland | Oakland Road (Brant Road 4) | |
| City of Brant County | Arthur Road (Brant Road 12) | ||
| City of Brant County | Highway 53 (Brant Road 53) | ||
|
Prior to 1997 Highway 24 was routed concurrent with Highway 53 into downtown Brantford. |
|||
| City of Brant County | Pleasant Ridge Road (Brant Road 7) | ||
| City of Brantford | Colborne Street | Brantford | Mount Pleasant Street |
| City of Brantford | Colborne Street. Turn left at Brant Avenue to stay on Highway 24 | Brantford | Highway 2(EB) (Colborne Street & Brant Avenue) & Icomm Road. (Concurrent routing with Highway 53 ends, Concurrent routing with Highway 2 begins along Brant Avenue.) |
| City of Branford | Brant Avenue | Brantford | Dalhousie Street |
| City of Brantford | Brant Avenue. Turn right on St Paul Avenue to stay on Highway 24 | Brantford | St. Paul Avenue. (Concurrent routing with Highway 2 ends). |
| City of Brantford | St. Paul Avenue | Brantford | Terrace Hill Street |
| City of Brantford | St. Paul Ave, curve left onto King George Road to stay on Highway 24 | Brantford | St Paul Avenue |
| City of Brantford | King George Road | Brantford | King's Highway 403 |
|
After 1997 Highway 24 was logically rerouted along Rest Acres Road and Highway 403 to avoid downtown Brantford. |
|||
| City of Brant County | King's Highway 403_West & Rest Acres Road (Brant Highway 24). (Highway 24 is routed concurrently with Highway 403 for 10km) | ||
| City of Brant County | Oak Park Road | ||
| City of Brantford | Highway 2 (Paris Road) | ||
| City of Brantford | Brantford | King's Highway 403_East & King George Road. (Concurrent routing with Highway 403 Ends. Highway 24 travels north along King George Road) | |
| North of Highway 403 in Brantford Highway 24's routing did not change | |||
| Brantford - Brant County Boundary | Brantford | Power Line Road (Brant Road 23) | |
| City of Brant County | Osborne Corners | Highway 5_West (Brant Highway 5) & Highway 99 (Brant Road 99, Governors Road). (Prior to downloading Highway 5 ran concurrent with Highway 24 for 4km) | |
| City of Brant County | Highway 5_East (Brant Highway 5) & Blue Lake Road (Brant Road 35). (Concurrent routing with Highway 5 ends). | ||
| Brant County - North Dumfries Boundary | Brant - Waterloo Road (Brant/Waterloo Road 144) | ||
| Township of North Dumfries | Waterloo Road 45 | ||
|
North of North Dumfries - Cambridge boundary Highway 24 has been downloaded. In the R.M. of Waterloo Highway 24 is now numbered Waterloo Road 24 |
|||
| City of Cambridge | Cambridge | Myers Road (Waterloo Road 43) | |
|
At Concession Street, Highway 24 splits into two unidirectional roads. Northbound heads east one block via Concession Street and north via Ainslie Street. All major intersections are the same. |
|||
| City of Cambridge | Galt | Concession Street | |
| City of Cambridge | Galt | Main Street | |
| City of Cambridge | Galt | Parkhill Road | |
|
After downtown Cambridge the unidirectional Highway 24 routings combine to once again form a bidirectional Roadway |
|||
| City of Cambridge | Cambridge | Samuelson Street (Waterloo Road 27) | |
| City of Cambridge | Cambridge | Highway 8 (Waterloo Road 8) | |
| City of Cambridge | Cambridge | Avenue Road | |
| City of Cambridge | Cambridge | Bishop Street (Waterloo Road 41) | |
| City of Cambridge | Cambridge | Pinebush Road & Eagle Street | |
| City of Cambridge | Cambridge | King's Highway 401 | |
| City of Cambridge | Hespeller (By-pass) | Beverdale Road & Queen Street (Queen Street took Highway 24 into downtown Hespeller before the bypass was built | |
| City of Cambridge | Hespeller (By-pass) | Fisher Mills Road (Waterloo Road 38) | |
| City of Cambridge | Hespeller (By-pass) | Guelph Avenue (Carried Highway 24 traffic out of downtown Hespeller before the bypass was built | |
| City of Cambridge | Glenchristie | ||
| Cambridge - Kitchener Boundary | Kossuth Road (Waterloo Road 31) | ||
|
Waterloo - Wellington Boundary. Wellington County has signed downloaded Highway 24 as Wellington Road 124. |
|||
| Township of Guelph-Eramosa | Wellington Road 32_South | ||
| Township of Guelph-Eramosa | Wellington Road 32_North | ||
|
The City of Guelph is not included in the Wellington Country Road system. There are still some MTO Highway markers, as well as TO Wellington Road 124 trailblazers within the city limits. Highway 24's proper names in Guelph are Wellington Street, Woolwich Street, and Eramosa Road. |
|||
| City of Guelph | Wellington Street | Guelph | King's Highway 6/7_North (Hanlon Parkway). (Highway 7 is multiplexed along Highway 24 for about 2km |
| City of Guelph | Wellington Street | Guelph | Edinburgh Road |
| City of Guelph | Wellington Street | Guelph | Gordon Street (At one time this was Highway 6 before the Hanlon Parkway opened) |
|
Picture taken looking northeast on Wellington Street at the eastern junction of Highway 7 in Guelph. Picture taken January 1st, 2004. (Note the odd text on the Highway 7 shield) |
|||
| City of Guelph | Wellington Street | Guelph | King's Highway 7_South (Wyndham Street) & Wyndham Street. (Concurrent routing with Highway 7 ends). |
| City of Guelph | Wellington Street curves into Woolwich Street | Guelph | |
| City of Guelph | Woolwich Street, turn right at Eramosa to stay on Highway 24 | Guelph | Woolwich Street & Eramosa Road (Highway 24 continues north on Eramosa Road) & Wyndham Street) |
| City of Guelph | Eramosa Road | Guelph | Victoria Road |
| City of Guelph | Eramosa Road | Guelph | Speedvale Road |
|
At the city limits of Guelph, Highway 24 becomes Wellington Road 124 once again. |
|||
| Township of Guelph-Eramosa | Wellington Road 29 | ||
| Township of Guelph-Eramosa | Centre Inn | ||
| Township of Guelph-Eramosa | Brucedale | Wellington Road 27 | |
| Township of Guelph-Eramosa | Wellington Road 47 | ||
| Guelph-Eramosa - Erin Boundary | Eramosa - Erin Townline (Wellington Road 26) | ||
| Township of Erin | Ospringe | Highway 25_South (Wellington Road 125). (Prior to downloading Highway 25 ran concurrent with Highway 24 for 7km) | |
| Township of Erin | Brisbane | Highway 25_North (Wellington Road 24) & Trafalgar Road (Wellington Road 24). (Concurrent routing with Highway 25 ends) | |
| Township of Erin | Erin | Wellington Road 52 | |
| Township of Erin | Erin | Wellington Road 23 | |
| Erin - Caledon | Wellington Road 25/Peel Road 19 (Winston Churchill Road) | ||
|
Winston Churchill Road is the boundary between Wellington County and Peel Region. Peel has numbered Highway 24 between Winston Churchill and Highway 10 as Peel Road 24 (Charleston Sideroad) |
|||
| Town of Caledon | Coulterville | Highway 136 (Peel Road 136, Main Street) | |
| Town of Caledon | Caledon | King's Highway 10 & Charleston Sideroad (Peel Road 24). (Prior to downloading Highway 24 ran concurrent with Highway 10 for 23km) | |
|
Highway 24 at Caledon turned Northwest via a concurrent routing with Highway 10. The MTO has removed all King's Highway 24 signage along Highway 10 |
|||
| Town of Caledon | McLeodville | ||
| Caledon -Orangeville Boundary | King's Highway 9_East. (Prior to downloading Highway 9 ran concurrent with Highway 10/24 for about 700m) | ||
| Town of Orangeville | Orangeville (Bypass) | Highway 9_West (Broadway, To Dufferin 109) & Buena Vista Road. (Concurrent routing with Highway 9 ends) | |
| Town of Orangeville | Orangeville (Bypass) | First Street (Was at one point Highway 10B/24B) | |
| Town of Mono | Biggles | Hockley Road (Dufferin Road 7 & Dufferin Road 16) | |
| Town of Mono | 10th Sideroade (Duferin Road 10) | ||
| Town of Mono | Camilla | Dufferin Road 8 | |
| Town of Mono | Elba | ||
| Mono - Mulmer Boundary | Primrose | King's Highway 89_East. (Concurrent routing with Highway 89 for about 4km) | |
| Mono | Shelbourne | King's Highway 10_North/89_West. (Three highway multiplex ends). | |
|
At Shelbourne Highway 24 leaves its multiplex with King's Highway 10/89 and turns once again North. Dufferin County calls this road Dufferin Road 124 |
|||
| Township of Melancthon | Dufferin Road 17 | ||
| Township of Melancthon | Horning's Mills (ByPass) | ||
| Township of Melancthon | Conover | ||
| Township of Melancthon | Redickville | Dufferin Road 21 | |
|
North of Redickville Highway 24 becomes the boundary between Simcoe and Grey Counties. Highway 24 is signed as County Road 124 with Blue Shields |
|||
| Grey Highlands - Clearview Boundary | Grey Road 9 | ||
| Grey Highlands - Clearview Boundary | Maple Valley | Simcoe Road 9 | |
| Grey Highlands - Clearview Boundary | Highway 4 (Grey Road 4) | ||
| Grey Highlands - Clearview Boundary | Singhampton | Osprey-Clearview Line (Grey/Simcoe Road 31) | |
| Township of Clearview | Duntroon | Highway 91 (Simcoe Road 91) & Simcoe Road 91 | |
| Township of Clearview | 33-34 Sideroad (Simcoe Road 33) | ||
| Township of Clearview | Nottawa | ||
| Town of Collingwood | Collingwood | 6th Street | |
| Town of Collingwood | Collingwood | Hume Street | |
| Town of Collingwood | Collingwood | King's Highway 26 | |
|
Highway 24 ENDS |
|||
Interesting Facts: Before downloading Highway 10/24 had two of the three 3-highway multiplexes in Ontario. They were King's Highway 9/10/24, and King's Highway 10/24/89. All three-highway multiplexes were rendered extinct as of January 1st, 1998.